Contact Debbie | Tell a Friend
2520 Lodgepole Rd, SOLD
Click here to view Google Maps
| Attached Documents | |||||
| Click Here for an Information Package | |||||
| Active Listings - Basic Features | |||||
| List Price: | $479,900 | Type: | |||
| Bedrooms: | 2 | Baths: | 3 | Lot Size: | .34 acres |
| 2520 Lodgepole Rd , |
Sq Ft: | 2050 sq ft | Status: | Sold | |
| Garage: | Double Garage | ||||
| Feature Details | |||||
| Property#: | 282744 | Levels: | 1 | Year Built: | 1998 |
| Fireplace: | 1 Propane Fireplace | Construction: | Frame | Foundation: | Yes |
| Exterior: | Brick and Vinyl | Roof: | Fiberglass Shingle | Floor/Covering: | |
| Fuel: | Electric | Heating: | Electric Forced Air | Water: | Municipal |
| Sewer: | Connected | Taxes: | 2255.76 year 2009 | ||
| Room Sizes |
| Floor | Room | Size |
| Main Flr | Livingroom | 18'0" X 13'0" |
| Main Flr | Dining Room | 12'0" X 11'0" |
| Main Flr | Kitchen | 13'0" X 13'0" |
| Main Flr | Master Bedroom | 16'0" X 14'0" |
| Main Flr | Bedroom | 12'0" X 10'0" |
| Main Flr | Den | 12'0" X 10'0" |
| Main Flr | Laundry / Utility Room | 10'0" X 8'0" |
| Listing Remarks |
| Absolutely gorgeous 2000+ square foot main level entry rancher in Mill Bay. Beautiful flat .34 acres lot with stunningly beautiful park like backyard. This 2 bedroom plus den, 3 bathroom home is absolutely immaculate with excuisite interior decorating. Beautiful open kitchen with island/great room area. Large deck and hot tub to enjoy summer barbeques overlooking private gardens. Heat pump, gas fireplace, very energy efficient home has large master suite with huge ensuite with jetted soaker tub. Very impressive home and gorgeous landscaping a real pleasure to view. |












