Contact Debbie | Tell a Friend
10625 Whitecap Place, SOLD
Click here to view Google Maps
| Attached Documents | |||||
| Click Here for an Information Package | |||||
| Active Listings - Basic Features | |||||
| List Price: | $699,900 | Type: | |||
| Bedrooms: | 3 | Baths: | 2 | Lot Size: | .71 acres |
| 10625 Whitecap Place , |
Sq Ft: | 2178 sq ft | Status: | Sold | |
| Garage: | Other | ||||
| Feature Details | |||||
| Property#: | 261776 | Levels: | 2 | Year Built: | 1982 |
| Fireplace: | 2 Woodstoves | Construction: | Frame | Foundation: | Yes |
| Exterior: | Wood | Roof: | Concrete Tile | Floor/Covering: | |
| Fuel: | Electric | Heating: | Electric Baseboard | Water: | Municiple |
| Sewer: | Septic - Yes | Taxes: | 3077 year 2007 | ||
| Room Sizes |
| Floor | Room | Size |
| Bsmnt | Bedroom | 11'11" X 11'10" |
| Bsmnt | Laundry / Utility Room | 9'3" X 5'2" |
| Bsmnt | Storage / Workshop | 13'0" X 6'1" |
| Bsmnt | Storage / Workshop | 15'5" X 9'7" |
| Main Flr | Livingroom | 18'0" X 15'0" |
| Main Flr | Kitchen | 11'0" X 8'4" |
| Main Flr | Master Bedroom | 11'11" X 11'3" |
| Main Flr | Dining Room | 15'4" X 9'5" |
| Main Flr | Bedroom | 9'9" X 12'1" |
| Main Flr | Family Room | 18'0" X 15'3" |
| Listing Remarks |
| Spectacular walk-on ocean front park like extremely private .71 acre property in most peaceful, quiet area of Saltair! 2178 sq ft 1982 home with 3 bedrooms, 2 bathrooms. Separate cottage and wood shed on property as well. This property is a gardener's paradise with extensive vegetable gardens, many fruit trees. Waterfront is very pristine and easy to access. Beautiful vantage points over Kuper, Thetis, and Salt Spring Islands, and back into Chemainus, and over to the mainland mountains with Mount Baker looming in the background. Very special waterfront. This kind of privacy is a rarity. Deck is 33' x 8'. Close walking distance to Princess Dianna Park! Vegetable Garden is planted and waiting for you to harvest! |












